- Manufacture :
- 1st Connector :
- Cable Diameter :
- Length - Overall :
- Applied Filters :
20 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Ratings | Type | 1st Connector | 2nd Connector | Cable Type | Cable Diameter | Fiber Type | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||
|
VIEW | Belden Inc. | FXPC OM3 LC_SX OPEN 16M | $proddata[$product['id']]['package'] | - | Multimode, Simplex, OM3 | LC | Cable | - | 0.08" (2.0mm) | 50/125 | 52.5 (16.0m) | |||
|
VIEW | Panduit Corp | NK 1-FIBER OM3 LC PIGTAIL, 900UM | $proddata[$product['id']]['package'] | - | Multimode, Simplex, OM3 | LC | Cable | Buffered Fiber | 0.04" (1.0mm) | 50/125 | 6.6 (2.0m) | |||
|
VIEW | Panduit Corp | NK 1-FIBER OM3 SC TO PIGTAIL, 90 | $proddata[$product['id']]['package'] | - | Multimode, Simplex, OM3 | SC | Cable | Buffered Fiber | 0.04" (1.0mm) | 50/125 | 6.6 (2.0m) | |||
|
VIEW | Panduit Corp | BUFFERED FIBER PIGTAIL | $proddata[$product['id']]['package'] | - | Multimode, Simplex, OM3 | SC | Cable | Buffered Fiber | 0.04" (1.0mm) | 50/125 | 3.3 (1.0m) | |||
|
VIEW | Panduit Corp | BUFFERED FIBER PIGTAIL | $proddata[$product['id']]['package'] | - | Multimode, Simplex, OM3 | LC | Cable | Buffered Fiber | 0.04" (1.0mm) | 50/125 | 3.3 (1.0m) | |||
|
VIEW | Belden Inc. | FX FUS. OM3-4 LC_SX JK_2.0/250 | $proddata[$product['id']]['package'] | - | Multimode, Simplex, OM3 | LC/APC Simplex | Cable | - | - | - | - | |||
|
VIEW | Panduit Corp | BUFFERED FIBER PIGTAIL | $proddata[$product['id']]['package'] | - | Multimode, Simplex, OM3 | ST | Cable | Buffered Fiber | 0.04" (1.0mm) | 50/125 | 3.3 (1.0m) | |||
|
50
In-stock
|
FiberSource, Inc | LCP MM OM3 SIMPLEX 0.9 MM, 3M | $proddata[$product['id']]['package'] | - | Multimode, Simplex, OM3 | LC/PPC | Cable | - | 0.03" (0.9mm) | - | 9.8 (3.0m) | |||
|
50
In-stock
|
FiberSource, Inc | SCP MM OM3 SIMPLEX 0.9 MM 3M | $proddata[$product['id']]['package'] | - | Multimode, Simplex, OM3 | SC/PPC | Cable | - | 0.03" (0.9mm) | 50/125 | 9.8 (3.0m) | |||
|
VIEW | Panduit Corp | NK 1-FIBER OM3 LC TO PIGTAIL, 90 | $proddata[$product['id']]['package'] | - | Multimode, Simplex, OM3 | LC | Cable | Buffered Fiber | 0.04" (1.0mm) | 50/125 | 6.6 (2.0m) | |||
|
VIEW | Belden Inc. | FXPC OM3 LC_SX OPEN 16M | $proddata[$product['id']]['package'] | - | Multimode, Simplex, OM3 | LC | Cable | - | 0.08" (2.0mm) | 50/125 | 52.5 (16.0m) | |||
|
VIEW | Panduit Corp | NK 1-FIBER OM3 LC PIGTAIL, 900UM | $proddata[$product['id']]['package'] | - | Multimode, Simplex, OM3 | LC | Cable | Buffered Fiber | 0.04" (1.0mm) | 50/125 | 6.6 (2.0m) | |||
|
VIEW | Panduit Corp | NK 1-FIBER OM3 SC TO PIGTAIL, 90 | $proddata[$product['id']]['package'] | - | Multimode, Simplex, OM3 | SC | Cable | Buffered Fiber | 0.04" (1.0mm) | 50/125 | 6.6 (2.0m) | |||
|
VIEW | Panduit Corp | BUFFERED FIBER PIGTAIL | $proddata[$product['id']]['package'] | - | Multimode, Simplex, OM3 | SC | Cable | Buffered Fiber | 0.04" (1.0mm) | 50/125 | 3.3 (1.0m) | |||
|
VIEW | Panduit Corp | BUFFERED FIBER PIGTAIL | $proddata[$product['id']]['package'] | - | Multimode, Simplex, OM3 | LC | Cable | Buffered Fiber | 0.04" (1.0mm) | 50/125 | 3.3 (1.0m) | |||
|
VIEW | Belden Inc. | FX FUS. OM3-4 LC_SX JK_2.0/250 | $proddata[$product['id']]['package'] | - | Multimode, Simplex, OM3 | LC/APC Simplex | Cable | - | - | - | - | |||
|
VIEW | Panduit Corp | BUFFERED FIBER PIGTAIL | $proddata[$product['id']]['package'] | - | Multimode, Simplex, OM3 | ST | Cable | Buffered Fiber | 0.04" (1.0mm) | 50/125 | 3.3 (1.0m) | |||
|
50
In-stock
|
FiberSource, Inc | LCP MM OM3 SIMPLEX 0.9 MM, 3M | $proddata[$product['id']]['package'] | - | Multimode, Simplex, OM3 | LC/PPC | Cable | - | 0.03" (0.9mm) | - | 9.8 (3.0m) | |||
|
50
In-stock
|
FiberSource, Inc | SCP MM OM3 SIMPLEX 0.9 MM 3M | $proddata[$product['id']]['package'] | - | Multimode, Simplex, OM3 | SC/PPC | Cable | - | 0.03" (0.9mm) | 50/125 | 9.8 (3.0m) | |||
|
VIEW | Panduit Corp | NK 1-FIBER OM3 LC TO PIGTAIL, 90 | $proddata[$product['id']]['package'] | - | Multimode, Simplex, OM3 | LC | Cable | Buffered Fiber | 0.04" (1.0mm) | 50/125 | 6.6 (2.0m) | |||
