- Manufacture :
- 1st Connector :
- Cable Diameter :
- Fiber Type :
- Applied Filters :
20 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Features | Type | 1st Connector | Cable Type | Cable Diameter | Fiber Type | Length - Overall | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||
|
100
In-stock
|
FIRST CABLE LINE INC. | FIBER OPTIC LC/LC DUPLEX, MM, 3- | $proddata[$product['id']]['package'] | - | Multimode | LC | - | - | - | 0.98 (300mm) | |||
|
VIEW | TE Connectivity AMP Connectors | FOMM62 LEAD 1.8MZ LC ULTRA SHORT | $proddata[$product['id']]['package'] | - | Multimode | LC Duplex | - | 0.07" (1.8mm) | 62.5/125 | 9.8 (3.0m) | |||
|
VIEW | TE Connectivity AMP Connectors | FOMM62 LEAD 1.8MZ LC ULTRA SHORT | $proddata[$product['id']]['package'] | - | Multimode | LC Duplex | - | 0.07" (1.8mm) | 62.5/125 | 6.6 (2.0m) | |||
|
VIEW | TE Connectivity AMP Connectors | FOMM50 ODC LEAD 5.5 2PLUG-LC/DPX | $proddata[$product['id']]['package'] | - | Multimode | - | - | 0.22" (5.6mm) | 50/125 | 492.1 (150.0m) | |||
|
VIEW | TE Connectivity AMP Connectors | FOMM50 ODC LEAD 5.5 2PLUG-LC/DPX | $proddata[$product['id']]['package'] | - | Multimode | - | - | 0.22" (5.6mm) | 50/125 | 328.1 (100.0m) | |||
|
VIEW | TE Connectivity AMP Connectors | FOMM50 LEAD 1.8MZ LC ULTRA SHORT | $proddata[$product['id']]['package'] | - | Multimode | LC Duplex | - | 0.07" (1.8mm) | 50/125 | 9.8 (3.0m) | |||
|
VIEW | TE Connectivity AMP Connectors | FOMM50 LEAD 1.8MZ LC ULTRA SHORT | $proddata[$product['id']]['package'] | - | Multimode | LC Duplex | - | 0.07" (1.8mm) | 50/125 | 6.6 (2.0m) | |||
|
VIEW | TE Connectivity AMP Connectors | FOMM50 LEAD 1.8MZ LC ULTRA SHORT | $proddata[$product['id']]['package'] | - | Multimode | LC Duplex | - | 0.07" (1.8mm) | 50/125 | 3.3 (1.0m) | |||
|
VIEW | TE Connectivity AMP Connectors | CABLE ASSEMBLIES | $proddata[$product['id']]['package'] | - | Multimode | LC Duplex | - | 0.08" (2.0mm) | 50/125 | 42.7 (13.0m) | |||
|
8
In-stock
|
TE Connectivity AMP Connectors | CA FO, 2FIB B/O 62.5/125 LC ODVA | $proddata[$product['id']]['package'] | - | Multimode | LC Duplex | Buffered Fiber | 0.30" (7.5mm) | 62.5/125 | 3.3 (1.0m) | |||
|
100
In-stock
|
FIRST CABLE LINE INC. | FIBER OPTIC LC/LC DUPLEX, MM, 3- | $proddata[$product['id']]['package'] | - | Multimode | LC | - | - | - | 0.98 (300mm) | |||
|
VIEW | TE Connectivity AMP Connectors | FOMM62 LEAD 1.8MZ LC ULTRA SHORT | $proddata[$product['id']]['package'] | - | Multimode | LC Duplex | - | 0.07" (1.8mm) | 62.5/125 | 9.8 (3.0m) | |||
|
VIEW | TE Connectivity AMP Connectors | FOMM62 LEAD 1.8MZ LC ULTRA SHORT | $proddata[$product['id']]['package'] | - | Multimode | LC Duplex | - | 0.07" (1.8mm) | 62.5/125 | 6.6 (2.0m) | |||
|
VIEW | TE Connectivity AMP Connectors | FOMM50 ODC LEAD 5.5 2PLUG-LC/DPX | $proddata[$product['id']]['package'] | - | Multimode | - | - | 0.22" (5.6mm) | 50/125 | 492.1 (150.0m) | |||
|
VIEW | TE Connectivity AMP Connectors | FOMM50 ODC LEAD 5.5 2PLUG-LC/DPX | $proddata[$product['id']]['package'] | - | Multimode | - | - | 0.22" (5.6mm) | 50/125 | 328.1 (100.0m) | |||
|
VIEW | TE Connectivity AMP Connectors | FOMM50 LEAD 1.8MZ LC ULTRA SHORT | $proddata[$product['id']]['package'] | - | Multimode | LC Duplex | - | 0.07" (1.8mm) | 50/125 | 9.8 (3.0m) | |||
|
VIEW | TE Connectivity AMP Connectors | FOMM50 LEAD 1.8MZ LC ULTRA SHORT | $proddata[$product['id']]['package'] | - | Multimode | LC Duplex | - | 0.07" (1.8mm) | 50/125 | 6.6 (2.0m) | |||
|
VIEW | TE Connectivity AMP Connectors | FOMM50 LEAD 1.8MZ LC ULTRA SHORT | $proddata[$product['id']]['package'] | - | Multimode | LC Duplex | - | 0.07" (1.8mm) | 50/125 | 3.3 (1.0m) | |||
|
VIEW | TE Connectivity AMP Connectors | CABLE ASSEMBLIES | $proddata[$product['id']]['package'] | - | Multimode | LC Duplex | - | 0.08" (2.0mm) | 50/125 | 42.7 (13.0m) | |||
|
8
In-stock
|
TE Connectivity AMP Connectors | CA FO, 2FIB B/O 62.5/125 LC ODVA | $proddata[$product['id']]['package'] | - | Multimode | LC Duplex | Buffered Fiber | 0.30" (7.5mm) | 62.5/125 | 3.3 (1.0m) | |||
