- Color :
- Operating Temperature :
- Length :
-
- 118.1" (3.0m) 9.8 (16)
- 12.00" (304.80mm) (24)
- 157.5" (4.0m) 13.1 (2)
- 18.00" (457.20mm) (4)
- 19.69" (500.00mm) (4)
- 20.00" (508.00mm) (2)
- 24.00" (609.60mm) (18)
- 29.53" (750.00mm) (4)
- 36.00" (914.40mm) (20)
- 39.4" (1.0m) 3.3 (20)
- 48.0" (1.2m) 4.0 (22)
- 6.000" (152.40mm) (2)
- 60.0" (1.5m) 5.0 (16)
- 78.7" (2.0m) 6.6 (20)
- 9.843" (250.00mm) (4)
- Cable Type :
- Frequency - Max :
- 2nd Connector Mounting Type :
- 2nd Connector Mounting Feature :
- Applied Filters :
178 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Ingress Protection | Features | Style | 2nd Connector | Length | Cable Type | Frequency - Max | 2nd Connector Mounting Type | 1st Contact Gender | 2nd Contact Gender | 2nd Connector Mounting Feature | Overall Impedance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||
|
VIEW | L-com | PLENUM LOW PIM SMA MALE TO NEX10 | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | - | SMA to NEX | NEX10 Plug | 118.1" (3.0m) 9.8 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM SMA FEMALE TO N MALE LOW | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | - | SMA to N-Type | N-Type Plug | 118.1" (3.0m) 9.8 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM SMA MALE TO SMA MALE RIGH | $proddata[$product['id']]['package'] | Blue | -40°C ~ 125°C | IP67 - Dust Tight, Waterproof | - | SMA to SMA | SMA Plug, Right Angle | 118.1" (3.0m) 9.8 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM LOW PIM SMA MALE TO NEX10 | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | - | SMA to NEX | NEX10 Plug | 78.7" (2.0m) 6.6 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM N MALE RIGHT ANGLE TO SMA | $proddata[$product['id']]['package'] | Blue | -40°C ~ 125°C | IP67 - Dust Tight, Waterproof | - | SMA to N-Type | N-Type Plug, Right Angle | 118.1" (3.0m) 9.8 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM SMA MALE TO SMA MALE LOW | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | - | SMA to SMA | SMA Plug | 118.1" (3.0m) 9.8 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | Male | Male | - | 50 Ohms | |||
|
VIEW | Siemens | CBL ASSY SMA-NTYPE PLUG-PLG 6.6' | $proddata[$product['id']]['package'] | Black | -30°C ~ 100°C | IP67 - Dust Tight, Waterproof | - | SMA to N-Type | N-Type Plug | 78.7" (2.0m) 6.6 | - | 6 GHz | Free Hanging (In-Line) | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM SMA FEMALE TO N MALE LOW | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | - | SMA to N-Type | N-Type Plug | 78.7" (2.0m) 6.6 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM LOW PIM SMA MALE TO NEX10 | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | - | SMA to NEX | NEX10 Plug | 60.0" (1.5m) 5.0 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM SMA MALE TO SMA MALE RIGH | $proddata[$product['id']]['package'] | Blue | -40°C ~ 125°C | IP67 - Dust Tight, Waterproof | - | SMA to SMA | SMA Plug, Right Angle | 78.7" (2.0m) 6.6 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM LOW PIM SMA MALE TO NEX10 | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | - | SMA to NEX | NEX10 Plug | 48.0" (1.2m) 4.0 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM SMA MALE TO SMA MALE LOW | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | - | SMA to SMA | SMA Plug | 24.00" (609.60mm) | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM SMA FEMALE TO N MALE LOW | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | - | SMA to N-Type | N-Type Plug | 60.0" (1.5m) 5.0 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM LOW PIM SMA MALE TO NEX10 | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | - | SMA to NEX | NEX10 Plug | 39.4" (1.0m) 3.3 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM N MALE RIGHT ANGLE TO SMA | $proddata[$product['id']]['package'] | Blue | -40°C ~ 125°C | IP67 - Dust Tight, Waterproof | - | SMA to N-Type | N-Type Plug, Right Angle | 78.7" (2.0m) 6.6 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM SMA MALE TO SMA MALE LOW | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | - | SMA to SMA | SMA Plug | 78.7" (2.0m) 6.6 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM LOW PIM SMA MALE TO NEX10 | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | - | SMA to NEX | NEX10 Plug | 36.00" (914.40mm) | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | Male | Male | - | 50 Ohms | |||
|
VIEW | Siemens | CBL ASSY SMA-NTYPE PLUG-PLG 3.3' | $proddata[$product['id']]['package'] | Black | -30°C ~ 100°C | IP67 - Dust Tight, Waterproof | - | SMA to N-Type | N-Type Plug | 39.4" (1.0m) 3.3 | - | 6 GHz | Free Hanging (In-Line) | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM SMA MALE TO SMA MALE RIGH | $proddata[$product['id']]['package'] | Blue | -40°C ~ 125°C | IP67 - Dust Tight, Waterproof | - | SMA to SMA | SMA Plug, Right Angle | 60.0" (1.5m) 5.0 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM SMA FEMALE TO N MALE LOW | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | - | SMA to N-Type | N-Type Plug | 48.0" (1.2m) 4.0 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM LOW PIM SMA MALE TO NEX10 | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | - | SMA to NEX | NEX10 Plug | 24.00" (609.60mm) | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM N MALE RIGHT ANGLE TO SMA | $proddata[$product['id']]['package'] | Blue | -40°C ~ 125°C | IP67 - Dust Tight, Waterproof | - | SMA to N-Type | N-Type Plug, Right Angle | 60.0" (1.5m) 5.0 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM SMA MALE TO SMA MALE LOW | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | - | SMA to SMA | SMA Plug | 60.0" (1.5m) 5.0 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM SMA MALE TO SMA MALE RIGH | $proddata[$product['id']]['package'] | Blue | -40°C ~ 125°C | IP67 - Dust Tight, Waterproof | - | SMA to SMA | SMA Plug, Right Angle | 48.0" (1.2m) 4.0 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM SMA FEMALE TO N MALE LOW | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | - | SMA to N-Type | N-Type Plug | 36.00" (914.40mm) | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | Male | Male | - | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY SMA PLUG TO PLUG 4M | $proddata[$product['id']]['package'] | Black | - | IP67 - Dust Tight, Waterproof | - | SMA to SMA | SMA Plug | 157.5" (4.0m) 13.1 | LMR 200 | 8 GHz | Free Hanging (In-Line) | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM LOW PIM SMA MALE TO NEX10 | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | - | SMA to NEX | NEX10 Plug | 12.00" (304.80mm) | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM SMA MALE TO SMA MALE RIGH | $proddata[$product['id']]['package'] | Blue | -40°C ~ 125°C | IP67 - Dust Tight, Waterproof | - | SMA to SMA | SMA Plug, Right Angle | 39.4" (1.0m) 3.3 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | PLENUM SMA MALE TO SMA MALE LOW | $proddata[$product['id']]['package'] | Blue | -55°C ~ 200°C | IP67 - Dust Tight, Waterproof | - | SMA to SMA | SMA Plug | 48.0" (1.2m) 4.0 | SPP-250LLPL | 5.8 GHz | Free Hanging (In-Line) | Male | Male | - | 50 Ohms | |||
|
VIEW | L-com | OUTDOOR RATED SMA MALE TO SMA MA | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | - | SMA to SMA | SMA Plug | 118.1" (3.0m) 9.8 | SPO-250 | 5.8 GHz | Free Hanging (In-Line) | Male | Male | - | 50 Ohms | |||
