- Manufacture :
- Operating Temperature :
- 1st Connector :
- Cable Type :
- Overall Impedance :
- Applied Filters :
38 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Features | Style | 1st Connector | 2nd Connector | Length | Cable Type | Frequency - Max | 1st Connector Mounting Type | 2nd Contact Gender | Overall Impedance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
1
In-stock
|
Pasternack | CBL ASSY 1.0/2.3 PLUG-PLUG 10' | $proddata[$product['id']]['package'] | Gray | -30°C ~ 75°C | - | 1.0/2.3 to 1.0/2.3 | 1.0/2.3 Plug | 1.0/2.3 Plug | 120.0" (3.0m) 10.0 | Belden 1694A | 6 GHz | Free Hanging (In-Line) | Male | 75 Ohms | |||
|
1
In-stock
|
Pasternack | CBL ASSY 1.0/2.3 PLUG-PLUG 10' | $proddata[$product['id']]['package'] | Gray | -30°C ~ 75°C | - | 1.0/2.3 to 1.0/2.3 | 1.0/2.3 Plug | 1.0/2.3 Plug | 120.0" (3.0m) 10.0 | Belden 1855A | 6 GHz | Free Hanging (In-Line) | Male | 75 Ohms | |||
|
1
In-stock
|
Pasternack | CBL ASSY 1.0/2.3-BNC PLG-PLG 10' | $proddata[$product['id']]['package'] | Gray | -30°C ~ 75°C | - | 1.0/2.3 to BNC | BNC Plug | 1.0/2.3 Plug | 120.0" (3.0m) 10.0 | Belden 1694A | 6 GHz | Free Hanging (In-Line) | Male | 75 Ohms | |||
|
1
In-stock
|
Pasternack | CBL ASSY BNC-HDBNC PLUG-PLUG 10' | $proddata[$product['id']]['package'] | Gray | -20°C ~ 75°C | - | BNC to HD-BNC | BNC Plug | HD-BNC Plug | 120.0" (3.0m) 10.0 | Belden 1694A | 6 GHz | Free Hanging (In-Line) | Male | 75 Ohms | |||
|
5
In-stock
|
Pasternack | CBL ASSY HD-BNC PLUG TO PLUG 10' | $proddata[$product['id']]['package'] | Gray | -30°C ~ 75°C | - | HD-BNC to HD-BNC | HD-BNC Plug | HD-BNC Plug | 120.0" (3.0m) 10.0 | Belden 1855A | 6 GHz | Free Hanging (In-Line) | Male | 75 Ohms | |||
|
1
In-stock
|
Pasternack | CBL ASSY BNC PLUG TO PLUG 10' | $proddata[$product['id']]['package'] | Gray | -20°C ~ 75°C | - | BNC to BNC | BNC Plug | BNC Plug | 120.0" (3.0m) 10.0 | Belden 1694A | 6 GHz | Free Hanging (In-Line) | Male | 75 Ohms | |||
|
VIEW | L-com | 1.0/2.3 M TO 1.0/2.3 M USING GRA | $proddata[$product['id']]['package'] | Gray | -20°C ~ 75°C | - | 1.0/2.3 to 1.0/2.3 | 1.0/2.3 Plug | 1.0/2.3 Plug | 120.0" (3.0m) 10.0 | Belden 1694A | 6 GHz | Free Hanging (In-Line) | Male | 75 Ohms | |||
|
VIEW | L-com | 1.0/2.3 M TO 1.0/2.3 M USING GRA | $proddata[$product['id']]['package'] | Gray | -30°C ~ 75°C | - | BNC to BNC | BNC Plug | BNC Plug | 120.0" (3.0m) 10.0 | Belden 1855A | 6 GHz | Free Hanging (In-Line) | Male | 75 Ohms | |||
|
VIEW | L-com | HD BNC M TO 1.0/2.3 M USING GRAY | $proddata[$product['id']]['package'] | Gray | -20°C ~ 75°C | - | 1.0/2.3 to HD-BNC | HD-BNC Plug | 1.0/2.3 Plug | 120.0" (3.0m) 10.0 | Belden 1694A | 6 GHz | Free Hanging (In-Line) | Male | 75 Ohms | |||
|
VIEW | L-com | HD BNC M TO 1.0/2.3 M USING GRAY | $proddata[$product['id']]['package'] | Gray | -30°C ~ 75°C | - | 1.0/2.3 to HD-BNC | HD-BNC Plug | 1.0/2.3 Plug | 120.0" (3.0m) 10.0 | Belden 1855A | 6 GHz | Free Hanging (In-Line) | Male | 75 Ohms | |||
|
VIEW | L-com | BNC M TO 1.0/2.3 M USING GRAY BE | $proddata[$product['id']]['package'] | Gray | -20°C ~ 75°C | - | 1.0/2.3 to BNC | BNC Plug | 1.0/2.3 Plug | 120.0" (3.0m) 10.0 | Belden 1694A | 6 GHz | Free Hanging (In-Line) | Male | 75 Ohms | |||
|
VIEW | L-com | HD BNC M TO HD BNC M USING GRAY | $proddata[$product['id']]['package'] | Gray | -20°C ~ 75°C | - | HD-BNC to HD-BNC | HD-BNC Plug | HD-BNC Plug | 120.0" (3.0m) 10.0 | Belden 1694A | 6 GHz | Free Hanging (In-Line) | Male | 75 Ohms | |||
|
VIEW | L-com | HD BNC M TO HD BNC M USING GRAY | $proddata[$product['id']]['package'] | Gray | -20°C ~ 75°C | - | HD-BNC to HD-BNC | HD-BNC Plug | HD-BNC Plug | 120.0" (3.0m) 10.0 | Belden 1694A | 6 GHz | Free Hanging (In-Line) | Male | 75 Ohms | |||
|
VIEW | L-com | BNC M TO BNC M USING GRAY BELDEN | $proddata[$product['id']]['package'] | Gray | -20°C ~ 75°C | - | BNC to BNC | BNC Plug | BNC Plug | 120.0" (3.0m) 10.0 | Belden 1694A | 6 GHz | Free Hanging (In-Line) | Male | 75 Ohms | |||
|
VIEW | L-com | HD BNC M TO HD BNC M USING GRAY | $proddata[$product['id']]['package'] | Gray | -30°C ~ 75°C | - | HD-BNC to HD-BNC | HD-BNC Plug | HD-BNC Plug | 120.0" (3.0m) 10.0 | Belden 1855A | 6 GHz | Free Hanging (In-Line) | Male | 75 Ohms | |||
|
VIEW | L-com | BNC M TO HD BNC M USING GRAY BEL | $proddata[$product['id']]['package'] | Gray | -20°C ~ 75°C | - | BNC to HD-BNC | BNC Plug | HD-BNC Plug | 120.0" (3.0m) 10.0 | Belden 1694A | 6 GHz | Free Hanging (In-Line) | Male | 75 Ohms | |||
|
VIEW | L-com | CA BNC M/BNC M RG58/U 10' | $proddata[$product['id']]['package'] | Gray | - | - | BNC to BNC | BNC Plug | BNC Plug | 120.0" (3.0m) 10.0 | RG-58 | - | Free Hanging (In-Line) | Male | 50 Ohms | |||
|
2
In-stock
|
Pasternack | CBL ASSY 1.0/2.3-HDBNC PL-PL 10' | $proddata[$product['id']]['package'] | Gray | -20°C ~ 75°C | - | 1.0/2.3 to HD-BNC | 1.0/2.3 Plug | HD-BNC Plug | 120.0" (3.0m) 10.0 | Belden 1694A | 6 GHz | Free Hanging (In-Line) | Male | 75 Ohms | |||
|
3
In-stock
|
Pasternack | CBL ASSY 1.0/2.3-HDBNC PL-PL 10' | $proddata[$product['id']]['package'] | Gray | -30°C ~ 75°C | - | 1.0/2.3 to HD-BNC | 1.0/2.3 Plug | HD-BNC Plug | 120.0" (3.0m) 10.0 | Belden 1855A | 6 GHz | Free Hanging (In-Line) | Male | 75 Ohms | |||
|
1
In-stock
|
Pasternack | CBL ASSY 1.0/2.3 PLUG-PLUG 10' | $proddata[$product['id']]['package'] | Gray | -30°C ~ 75°C | - | 1.0/2.3 to 1.0/2.3 | 1.0/2.3 Plug | 1.0/2.3 Plug | 120.0" (3.0m) 10.0 | Belden 1694A | 6 GHz | Free Hanging (In-Line) | Male | 75 Ohms | |||
|
1
In-stock
|
Pasternack | CBL ASSY 1.0/2.3 PLUG-PLUG 10' | $proddata[$product['id']]['package'] | Gray | -30°C ~ 75°C | - | 1.0/2.3 to 1.0/2.3 | 1.0/2.3 Plug | 1.0/2.3 Plug | 120.0" (3.0m) 10.0 | Belden 1855A | 6 GHz | Free Hanging (In-Line) | Male | 75 Ohms | |||
|
1
In-stock
|
Pasternack | CBL ASSY 1.0/2.3-BNC PLG-PLG 10' | $proddata[$product['id']]['package'] | Gray | -30°C ~ 75°C | - | 1.0/2.3 to BNC | BNC Plug | 1.0/2.3 Plug | 120.0" (3.0m) 10.0 | Belden 1694A | 6 GHz | Free Hanging (In-Line) | Male | 75 Ohms | |||
|
1
In-stock
|
Pasternack | CBL ASSY BNC-HDBNC PLUG-PLUG 10' | $proddata[$product['id']]['package'] | Gray | -20°C ~ 75°C | - | BNC to HD-BNC | BNC Plug | HD-BNC Plug | 120.0" (3.0m) 10.0 | Belden 1694A | 6 GHz | Free Hanging (In-Line) | Male | 75 Ohms | |||
|
5
In-stock
|
Pasternack | CBL ASSY HD-BNC PLUG TO PLUG 10' | $proddata[$product['id']]['package'] | Gray | -30°C ~ 75°C | - | HD-BNC to HD-BNC | HD-BNC Plug | HD-BNC Plug | 120.0" (3.0m) 10.0 | Belden 1855A | 6 GHz | Free Hanging (In-Line) | Male | 75 Ohms | |||
|
1
In-stock
|
Pasternack | CBL ASSY BNC PLUG TO PLUG 10' | $proddata[$product['id']]['package'] | Gray | -20°C ~ 75°C | - | BNC to BNC | BNC Plug | BNC Plug | 120.0" (3.0m) 10.0 | Belden 1694A | 6 GHz | Free Hanging (In-Line) | Male | 75 Ohms | |||
|
VIEW | L-com | 1.0/2.3 M TO 1.0/2.3 M USING GRA | $proddata[$product['id']]['package'] | Gray | -20°C ~ 75°C | - | 1.0/2.3 to 1.0/2.3 | 1.0/2.3 Plug | 1.0/2.3 Plug | 120.0" (3.0m) 10.0 | Belden 1694A | 6 GHz | Free Hanging (In-Line) | Male | 75 Ohms | |||
|
VIEW | L-com | 1.0/2.3 M TO 1.0/2.3 M USING GRA | $proddata[$product['id']]['package'] | Gray | -30°C ~ 75°C | - | BNC to BNC | BNC Plug | BNC Plug | 120.0" (3.0m) 10.0 | Belden 1855A | 6 GHz | Free Hanging (In-Line) | Male | 75 Ohms | |||
|
VIEW | L-com | HD BNC M TO 1.0/2.3 M USING GRAY | $proddata[$product['id']]['package'] | Gray | -20°C ~ 75°C | - | 1.0/2.3 to HD-BNC | HD-BNC Plug | 1.0/2.3 Plug | 120.0" (3.0m) 10.0 | Belden 1694A | 6 GHz | Free Hanging (In-Line) | Male | 75 Ohms | |||
|
VIEW | L-com | HD BNC M TO 1.0/2.3 M USING GRAY | $proddata[$product['id']]['package'] | Gray | -30°C ~ 75°C | - | 1.0/2.3 to HD-BNC | HD-BNC Plug | 1.0/2.3 Plug | 120.0" (3.0m) 10.0 | Belden 1855A | 6 GHz | Free Hanging (In-Line) | Male | 75 Ohms | |||
|
VIEW | L-com | BNC M TO 1.0/2.3 M USING GRAY BE | $proddata[$product['id']]['package'] | Gray | -20°C ~ 75°C | - | 1.0/2.3 to BNC | BNC Plug | 1.0/2.3 Plug | 120.0" (3.0m) 10.0 | Belden 1694A | 6 GHz | Free Hanging (In-Line) | Male | 75 Ohms | |||
