- 1st Connector :
- 2nd Connector :
- Frequency - Max :
- 1st Contact Gender :
- Applied Filters :
16 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Operating Temperature | Features | Impedance | Style | 1st Connector | 2nd Connector | Length | Cable Type | Gender | Frequency - Max | 2nd Connector Mounting Type | 1st Contact Gender | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL PLUG-PLUG 6.890" | $proddata[$product['id']]['package'] | Gray | -40°C ~ 90°C | - | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 6.890" (175.00mm) | 1.32mm OD Coaxial Cable | 6 GHz | Free Hanging (In-Line) | Female | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL PLUG-PLUG 6.890" | $proddata[$product['id']]['package'] | Gray | - | Shielded | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 6.890" (175.00mm) | 1.32mm OD Coaxial Cable | 6 GHz | Free Hanging (In-Line) | Female | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-CABLE PLUG 6.890" | $proddata[$product['id']]['package'] | Gray | -40°C ~ 90°C | - | U.FL (UMCC) to Cable | U.FL (UMCC) Plug, Right Angle | Cable (Round) | 6.890" (175.00mm) | 1.13mm OD Coaxial Cable | 6 GHz | - | Female | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL PLUG-PLUG 6.890" | $proddata[$product['id']]['package'] | Gray | -40°C ~ 90°C | - | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 6.890" (175.00mm) | 1.32mm OD Coaxial Cable | 6 GHz | Free Hanging (In-Line) | Female | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL PLUG-PLUG 6.890" | $proddata[$product['id']]['package'] | Gray | - | Shielded | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 6.890" (175.00mm) | 1.32mm OD Coaxial Cable | 6 GHz | Free Hanging (In-Line) | Female | |||||||
|
VIEW | Cinch Connectivity Solutions Johnson | CBL ASSY SMA PLUG TO PLUG 6.890" | $proddata[$product['id']]['package'] | Gray | - | Shielded | SMA to SMA | SMA Plug | SMA Plug | 6.890" (175.00mm) | Hand Formable .086 | 18 GHz | Free Hanging (In-Line) | Male | |||||||
|
1
In-stock
|
Cinch Connectivity Solutions Johnson | CBL ASSY SMA PLUG TO PLUG 6.890" | $proddata[$product['id']]['package'] | Gray | - | Shielded | SMA to SMA | SMA Plug | SMA Plug | 6.890" (175.00mm) | Hand Formable .141 | 18 GHz | Free Hanging (In-Line) | Male | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL PLUG-PLUG 6.890" | $proddata[$product['id']]['package'] | Gray | -40°C ~ 90°C | - | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 6.890" (175.00mm) | 1.32mm OD Coaxial Cable | 6 GHz | Free Hanging (In-Line) | Female | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL PLUG-PLUG 6.890" | $proddata[$product['id']]['package'] | Gray | - | Shielded | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 6.890" (175.00mm) | 1.32mm OD Coaxial Cable | 6 GHz | Free Hanging (In-Line) | Female | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL-CABLE PLUG 6.890" | $proddata[$product['id']]['package'] | Gray | -40°C ~ 90°C | - | U.FL (UMCC) to Cable | U.FL (UMCC) Plug, Right Angle | Cable (Round) | 6.890" (175.00mm) | 1.13mm OD Coaxial Cable | 6 GHz | - | Female | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL PLUG-PLUG 6.890" | $proddata[$product['id']]['package'] | Gray | -40°C ~ 90°C | - | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 6.890" (175.00mm) | 1.32mm OD Coaxial Cable | 6 GHz | Free Hanging (In-Line) | Female | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY U.FL PLUG-PLUG 6.890" | $proddata[$product['id']]['package'] | Gray | - | Shielded | U.FL (UMCC) to U.FL (UMCC) | U.FL (UMCC) Plug, Right Angle | U.FL (UMCC) Plug, Right Angle | 6.890" (175.00mm) | 1.32mm OD Coaxial Cable | 6 GHz | Free Hanging (In-Line) | Female | |||||||
|
VIEW | Cinch Connectivity Solutions Johnson | CBL ASSY SMA PLUG TO PLUG 6.890" | $proddata[$product['id']]['package'] | Gray | - | Shielded | SMA to SMA | SMA Plug | SMA Plug | 6.890" (175.00mm) | Hand Formable .086 | 18 GHz | Free Hanging (In-Line) | Male | |||||||
|
1
In-stock
|
Cinch Connectivity Solutions Johnson | CBL ASSY SMA PLUG TO PLUG 6.890" | $proddata[$product['id']]['package'] | Gray | - | Shielded | SMA to SMA | SMA Plug | SMA Plug | 6.890" (175.00mm) | Hand Formable .141 | 18 GHz | Free Hanging (In-Line) | Male | |||||||
|
3,274
In-stock
|
Cinch Connectivity Solutions Johnson | CBL ASSY SMA PLUG .086 6.890" | - | Active | Gray | - | Shielded | 50 Ohms | SMA to SMA | SMA Male Plug | SMA Male Plug | 6.890" (175.00mm) | Hand Formable .086 | Male to Male | 18GHz | ||||||
|
3,191
In-stock
|
Cinch Connectivity Solutions Johnson | CBL ASSY SMA PLUG .141 6.890" | - | Active | Gray | - | Shielded | 50 Ohms | SMA to SMA | SMA Male Plug | SMA Male Plug | 6.890" (175.00mm) | Hand Formable .141 | Male to Male | 26.5GHz | ||||||
