- Color :
- Features :
- Frequency - Max :
- Applied Filters :
100 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Features | Style | 1st Connector | 2nd Connector | Length | Cable Type | Frequency - Max | 1st Connector Mounting Type | 1st Contact Gender | 2nd Contact Gender | Overall Impedance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
1
In-stock
|
WITHWAVE CO LTD | Cable Assembly (DC to 67 GHz) : | $proddata[$product['id']]['package'] | Aqua | -40°C ~ 85°C | - | 1.85mm to 1.85mm | 1.85mm Plug | 1.85mm Plug | 59.1" (1.5m) 4.9 | 2.70mm OD Coaxial Cable | 67 GHz | Free Hanging (In-Line) | Male | Male | 50 Ohms | |||
|
1
In-stock
|
WITHWAVE CO LTD | CBL ASSY 1.85MM JACK-JACK 3.3' | $proddata[$product['id']]['package'] | Aqua | -40°C ~ 85°C | - | 1.85mm to 1.85mm | 1.85mm Jack | 1.85mm Jack | 39.4" (1.0m) 3.3 | 2.70mm OD Coaxial Cable | 67 GHz | Free Hanging (In-Line) | Female | Female | 50 Ohms | |||
|
1
In-stock
|
WITHWAVE CO LTD | Cable Assembly (DC to 67 GHz) : | $proddata[$product['id']]['package'] | Aqua | -40°C ~ 85°C | - | 1.85mm to 1.85mm | 1.85mm Plug | 1.85mm Plug | 39.4" (1.0m) 3.3 | 2.70mm OD Coaxial Cable | 67 GHz | Free Hanging (In-Line) | Male | Male | 50 Ohms | |||
|
1
In-stock
|
WITHWAVE CO LTD | Cable Assembly (DC to 67 GHz) : | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | - | 1.85mm to 1.85mm | 1.85mm Plug | 1.85mm Plug | 19.69" (500.00mm) | - | 67 GHz | Free Hanging (In-Line) | Male | Male | 50 Ohms | |||
|
1
In-stock
|
WITHWAVE CO LTD | Cable Assembly (DC to 67 GHz) : | $proddata[$product['id']]['package'] | Aqua | -40°C ~ 85°C | - | 1.85mm to 1.85mm | 1.85mm Plug | 1.85mm Plug | 11.811" (300.00mm) | 2.70mm OD Coaxial Cable | 67 GHz | Free Hanging (In-Line) | Male | Male | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM JACK-PLUG 29.53" | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Shielded | 1.85mm to 1.85mm | 1.85mm Jack | 1.85mm Plug | 29.53" (750.00mm) | RTK 092 | 70 GHz | - | Female | Male | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM JACK-PLUG 19.69" | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Shielded | 1.85mm to 1.85mm | 1.85mm Jack | 1.85mm Plug | 19.69" (500.00mm) | RTK 092 | 70 GHz | - | Female | Male | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM JACK-PLG 11.811" | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Shielded | 1.85mm to 1.85mm | 1.85mm Jack | 1.85mm Plug | 11.811" (300.00mm) | RTK 092 | 70 GHz | - | Female | Male | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM JACK-PLUG 3.3' | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Shielded | 1.85mm to 1.85mm | 1.85mm Jack | 1.85mm Plug | 39.4" (1.0m) 3.3 | RTK 092 | 70 GHz | - | Female | Male | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM PLUG-PLUG 29.53" | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Shielded | 1.85mm to 1.85mm | 1.85mm Plug | 1.85mm Plug | 29.53" (750.00mm) | RTK 092 | 70 GHz | - | Male | Male | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM PLUG-PLUG 19.69" | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Shielded | 1.85mm to 1.85mm | 1.85mm Plug | 1.85mm Plug | 19.69" (500.00mm) | RTK 092 | 70 GHz | - | Male | Male | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM PLUG-PLG 11.811" | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Shielded | 1.85mm to 1.85mm | 1.85mm Plug | 1.85mm Plug | 11.811" (300.00mm) | RTK 092 | 70 GHz | - | Male | Male | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM PLUG-PLUG 3.3' | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | Shielded | 1.85mm to 1.85mm | 1.85mm Plug | 1.85mm Plug | 39.4" (1.0m) 3.3 | RTK 092 | 70 GHz | - | Male | Male | 50 Ohms | |||
|
VIEW | TE Connectivity Measurement Specialties | NMD 1.85MM FEMALE SIT TO NMD 1.8 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | 1.85mm to 1.85mm | 1.85mm Jack | 1.85mm Plug | 39.4" (1.0m) 3.3 | - | 67 GHz | Free Hanging (In-Line) | Male | Male | 50 Ohms | |||
|
VIEW | TE Connectivity Measurement Specialties | NMD 1.85MM FEMALE SIT TO 1.85MM | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | 1.85mm to 1.85mm | 1.85mm Plug | 1.85mm Plug | 39.4" (1.0m) 3.3 | - | 67 GHz | Free Hanging (In-Line) | Male | Male | 50 Ohms | |||
|
VIEW | TE Connectivity Measurement Specialties | NMD 2.4MM FEMALE S/T TO NMD 2.4M | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | 1.85mm to 1.85mm | 1.85mm Plug | 1.85mm Plug | 23.62" (600.00mm) | - | 67 GHz | Free Hanging (In-Line) | Male | Male | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM JACK-PLUG 3.3' | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | - | 1.85mm to 1.85mm | 1.85mm Jack | 1.85mm Plug | 39.4" (1.0m) 3.3 | RTK 092 | 70 GHz | Free Hanging (In-Line) | Female | Male | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM JACK-PLUG 29.53" | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | - | 1.85mm to 1.85mm | 1.85mm Jack | 1.85mm Plug | 29.53" (750.00mm) | RTK 092 | 70 GHz | Free Hanging (In-Line) | Female | Male | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM JACK-PLUG 19.69" | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | - | 1.85mm to 1.85mm | 1.85mm Jack | 1.85mm Plug | 19.69" (500.00mm) | RTK 092 | 70 GHz | Free Hanging (In-Line) | Female | Male | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM JACK-PLG 11.811" | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | - | 1.85mm to 1.85mm | 1.85mm Jack | 1.85mm Plug | 11.811" (300.00mm) | RTK 092 | 70 GHz | Free Hanging (In-Line) | Female | Male | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM JACK-PLUG 3.3' | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | - | 1.85mm to 1.85mm | 1.85mm Jack | 1.85mm Plug | 39.4" (1.0m) 3.3 | RTK 092 | 70 GHz | Free Hanging (In-Line) | Female | Male | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM PLUG-PLUG 3.3' | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | - | 1.85mm to 1.85mm | 1.85mm Plug | 1.85mm Plug | 39.4" (1.0m) 3.3 | RTK 092 | 70 GHz | Free Hanging (In-Line) | Male | Male | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM JACK-PLUG 29.53" | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | - | 1.85mm to 1.85mm | 1.85mm Jack | 1.85mm Plug | 29.53" (750.00mm) | RTK 092 | 70 GHz | Free Hanging (In-Line) | Female | Male | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM PLUG-PLUG 29.53" | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | - | 1.85mm to 1.85mm | 1.85mm Plug | 1.85mm Plug | 29.53" (750.00mm) | RTK 092 | 70 GHz | Free Hanging (In-Line) | Male | Male | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM JACK-PLUG 19.69" | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | - | 1.85mm to 1.85mm | 1.85mm Jack | 1.85mm Plug | 19.69" (500.00mm) | RTK 092 | 70 GHz | Free Hanging (In-Line) | Female | Male | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM JACK-PLG 11.811" | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | - | 1.85mm to 1.85mm | 1.85mm Jack | 1.85mm Plug | 11.811" (300.00mm) | RTK 092 | 70 GHz | Free Hanging (In-Line) | Female | Male | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM PLUG-PLUG 19.69" | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | - | 1.85mm to 1.85mm | 1.85mm Plug | 1.85mm Plug | 19.69" (500.00mm) | RTK 092 | 70 GHz | Free Hanging (In-Line) | Male | Male | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM PLUG-PLG 11.811" | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | - | 1.85mm to 1.85mm | 1.85mm Plug | 1.85mm Plug | 11.811" (300.00mm) | RTK 092 | 70 GHz | Free Hanging (In-Line) | Male | Male | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM PLUG-PLUG 3.3' | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | - | 1.85mm to 1.85mm | 1.85mm Plug | 1.85mm Plug | 39.4" (1.0m) 3.3 | RTK 092 | 70 GHz | Free Hanging (In-Line) | Male | Male | 50 Ohms | |||
|
VIEW | Rosenberger | CBL ASSY 1.85MM PLUG-PLUG 29.53" | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | - | 1.85mm to 1.85mm | 1.85mm Plug | 1.85mm Plug | 29.53" (750.00mm) | RTK 092 | 70 GHz | Free Hanging (In-Line) | Male | Male | 50 Ohms | |||
