- Operating Temperature :
- Style :
-
- 1.85mm to 1.85mm (4)
- 2.4mm to 2.4mm (10)
- 2.92mm to 2.92mm (6)
- 3.5mm to 3.5mm (2)
- BNC to BNC (6)
- IPEX MHF1 to SMA (10)
- RP-SMA to MMCX (6)
- RP-SMA to UMCC (6)
- SMA to MMCX (2)
- SMA to MS-156 (2)
- SMA to MS-180 (6)
- SMA to SMA (24)
- SMA to UMCC (4)
- U.FL (UMCC) to RP-SMA (8)
- U.FL (UMCC) to SMA (10)
- W.FL to W.FL (4)
- Length :
-
- 0.945" (24.00mm) (2)
- 1.181" (30.00mm) (2)
- 1.378" (35.00mm) (2)
- 1.969" (50.00mm) (4)
- 11.000" (279.40mm) (1)
- 11.811" (300.00mm) (4)
- 12.00" (304.80mm) (6)
- 15.00" (381.00mm) (2)
- 18.00" (457.20mm) (2)
- 180.0" (4.6m) 15.0 (2)
- 19.69" (500.00mm) (2)
- 2.953" (75.00mm) (2)
- 20.00" (508.00mm) (2)
- 23.62" (600.00mm) (2)
- 24.00" (609.60mm) (8)
- 3.000" (76.20mm) (2)
- 3.937" (100.00mm) (2)
- 36.00" (914.40mm) (8)
- 39.4" (1.0m) 3.3 (6)
- 48.0" (1.2m) 4.0 (8)
- 5.906" (150.00mm) (6)
- 6.000" (152.40mm) (15)
- 60.0" (1.5m) 5.0 (4)
- 7.874" (200.00mm) (4)
- 72.0" (1.8m) 6.0 (2)
- 78.7" (2.0m) 6.6 (2)
- 8.000" (203.20mm) (4)
- 9.000" (228.60mm) (2)
- 90.0" (2.3m) 7.5 (2)
- Gender :
- Frequency - Max :
- Applied Filters :
110 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Color | Operating Temperature | Features | Style | 1st Connector | 2nd Connector | Length | Gender | Frequency - Max | 1st Connector Mounting Type | 2nd Connector Mounting Type | 1st Contact Gender | 1st Connector Mounting Feature | 2nd Contact Gender | Overall Impedance | Connector Impedance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||||||||
|
192
In-stock
|
RF Solutions | CBL ASSY U.FL-SMA JCK-PLG 7.874" | $proddata[$product['id']]['package'] | Gray | - | - | U.FL (UMCC) to SMA | SMA Jack | U.FL (UMCC) Plug, Right Angle | 7.874" (200.00mm) | 6 GHz | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Female | 50 Ohms | - | ||||||
|
2,552
In-stock
|
Cvilux USA | CBL ASY IPEX MHF1-SMA P-J 5.906" | $proddata[$product['id']]['package'] | Gray | - | - | IPEX MHF1 to SMA | IPEX MHF1 Plug, Right Angle | SMA Jack | 5.906" (150.00mm) | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | 50 Ohms | - | ||||||
|
1,496
In-stock
|
Cvilux USA | CBL ASY IPEX MHF1-SMA P-J 5.906" | $proddata[$product['id']]['package'] | Gray | - | - | IPEX MHF1 to SMA | IPEX MHF1 Plug, Right Angle | SMA Jack | 5.906" (150.00mm) | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | 50 Ohms | - | ||||||
|
5,732
In-stock
|
Cvilux USA | CBL ASY IPEX MHF1-SMA P-J 1.969" | $proddata[$product['id']]['package'] | Gray | - | - | IPEX MHF1 to SMA | IPEX MHF1 Plug, Right Angle | SMA Jack | 1.969" (50.00mm) | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | 50 Ohms | - | ||||||
|
3,243
In-stock
|
Cvilux USA | CBL ASY IPEX MHF1-SMA P-J 1.969" | $proddata[$product['id']]['package'] | Gray | - | - | IPEX MHF1 to SMA | IPEX MHF1 Plug, Right Angle | SMA Jack | 1.969" (50.00mm) | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | 50 Ohms | - | ||||||
|
75
In-stock
|
Amphenol RF | CBL ASSY SMA PLUG TO PLUG 6' | $proddata[$product['id']]['package'] | Gray | -20°C ~ 75°C | - | SMA to SMA | SMA Plug | SMA Plug | 72.0" (1.8m) 6.0 | 20 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | - | ||||||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | Gray | -40°C ~ 85°C | - | SMA to MS-180 | SMA Jack | MS-180 Plug | 23.62" (600.00mm) | 11 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Male | - | |||||||
|
VIEW | Hirose Electric Co Ltd | CONNECTOR | $proddata[$product['id']]['package'] | Gray | -40°C ~ 85°C | - | SMA to MS-180 | SMA Jack | MS-180 Plug | 19.69" (500.00mm) | 11 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Male | - | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY W.FL PLUG-PLUG 1.378" | $proddata[$product['id']]['package'] | Gray | - | - | W.FL to W.FL | W.FL Plug, Right Angle | W.FL Plug, Right Angle | 1.378" (35.00mm) | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | - | |||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY W.FL PLUG-PLUG 1.181" | $proddata[$product['id']]['package'] | Gray | - | - | W.FL to W.FL | W.FL Plug, Right Angle | W.FL Plug, Right Angle | 1.181" (30.00mm) | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Female | - | |||||||
|
VIEW | Multi-Tech Systems Inc. | CBL ASSY SMA-MMCX JACK-PLUG 6" | $proddata[$product['id']]['package'] | Gray | - | 50 pcs per pkg | SMA to MMCX | SMA Jack | MMCX Plug, Right Angle | 6.000" (152.40mm) | - | - | - | Female | - | Male | - | - | ||||||
|
VIEW | Multi-Tech Systems Inc. | CBL ASSY U.FL-RPSMA JACK-PLUG 6" | $proddata[$product['id']]['package'] | Gray | - | 50 pcs per pkg | U.FL (UMCC) to RP-SMA | RP-SMA Jack | U.FL (UMCC) Plug | 6.000" (152.40mm) | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Female | - | - | ||||||
|
VIEW | Multi-Tech Systems Inc. | CBL ASSY U.FL-RPSMA JACK-PLUG 6" | $proddata[$product['id']]['package'] | Gray | - | - | U.FL (UMCC) to RP-SMA | RP-SMA Jack | U.FL (UMCC) Plug | 6.000" (152.40mm) | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Female | - | - | ||||||
|
VIEW | Multi-Tech Systems Inc. | CBL ASSY RPSMA-MMCX JACK-PLUG 6" | $proddata[$product['id']]['package'] | Gray | - | 50 pcs per pkg | RP-SMA to MMCX | RP-SMA Jack | MMCX Plug, Right Angle | 6.000" (152.40mm) | - | Free Hanging (In-Line) | - | Male | - | Male | - | - | ||||||
|
VIEW | Multi-Tech Systems Inc. | CBL ASSY U.FL-RPSMA JACK-PLUG 6" | $proddata[$product['id']]['package'] | Gray | - | 10 pcs per pkg | U.FL (UMCC) to RP-SMA | RP-SMA Jack | U.FL (UMCC) Plug | 6.000" (152.40mm) | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Female | - | - | ||||||
|
|
VIEW | Multi-Tech Systems Inc. | CBL ASSY RPSMA-MMCX JACK-PLUG 6" | $proddata[$product['id']]['package'] | Gray | - | 10 pcs per pkg | RP-SMA to MMCX | RP-SMA Jack | MMCX Plug, Right Angle | 6.000" (152.40mm) | - | Free Hanging (In-Line) | - | Male | - | Male | - | |||||||
|
VIEW | Multi-Tech Systems Inc. | CBL ASSY RPSMA-MMCX JACK-PLUG 6" | $proddata[$product['id']]['package'] | Gray | - | - | RP-SMA to MMCX | RP-SMA Jack | MMCX Plug, Right Angle | 6.000" (152.40mm) | - | Free Hanging (In-Line) | - | Male | - | Male | - | |||||||
|
VIEW | L-com | CA RGB 3 COAX BNC M /M 15' GRY | $proddata[$product['id']]['package'] | Gray | - | - | BNC to BNC | BNC Plug (3) | BNC Plug (3) | 180.0" (4.6m) 15.0 | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 75 Ohms | 75 Ohms | ||||||
|
VIEW | L-com | CA RGB 4 COAX BNC M/M 7.5' GRY | $proddata[$product['id']]['package'] | Gray | - | - | BNC to BNC | BNC Plug (4) | BNC Plug (4) | 90.0" (2.3m) 7.5 | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 75 Ohms | 75 Ohms | ||||||
|
VIEW | L-com | CA RGB 3 COAX BNC M/M 5' GRY | $proddata[$product['id']]['package'] | Gray | - | - | BNC to BNC | BNC Plug (3) | BNC Plug (3) | 60.0" (1.5m) 5.0 | - | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 75 Ohms | 75 Ohms | ||||||
|
VIEW | Multi-Tech Systems Inc. | CBL ASSY U.FL-SMA JACK-PLUG 8" | $proddata[$product['id']]['package'] | Gray | - | - | U.FL (UMCC) to SMA | SMA Jack | U.FL (UMCC) Plug, Right Angle | 8.000" (203.20mm) | - | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Female | - | - | ||||||
|
VIEW | Multi-Tech Systems Inc. | CBL ASSY U.FL-SMA JACK-PLUG 8" | $proddata[$product['id']]['package'] | Gray | - | - | U.FL (UMCC) to SMA | SMA Jack | U.FL (UMCC) Plug, Right Angle | 8.000" (203.20mm) | - | Panel Mount | Free Hanging (In-Line) | Female | Bulkhead - Front Side Nut | Female | - | |||||||
|
VIEW | Crystek Corporation | CBL ASSY 2.4MM PLUG TO PLUG 4' | $proddata[$product['id']]['package'] | Gray | -40°C ~ 85°C | Shielded | 2.4mm to 2.4mm | 2.4mm Plug | 2.4mm Plug | 48.0" (1.2m) 4.0 | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | - | ||||||
|
1
In-stock
|
Crystek Corporation | CBL ASSY 2.4MM PLUG TO PLUG 3.3' | $proddata[$product['id']]['package'] | Gray | -40°C ~ 85°C | Shielded | 2.4mm to 2.4mm | 2.4mm Plug | 2.4mm Plug | 39.4" (1.0m) 3.3 | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | - | ||||||
|
VIEW | Crystek Corporation | CBL ASSY 2.4MM PLUG TO PLUG 24" | $proddata[$product['id']]['package'] | Gray | -40°C ~ 85°C | Shielded | 2.4mm to 2.4mm | 2.4mm Plug | 2.4mm Plug | 24.00" (609.60mm) | 50 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | - | ||||||
|
VIEW | Amphenol RF | CBL ASSY SMA PLUG TO PLUG 3.3' | $proddata[$product['id']]['package'] | Gray | -20°C ~ 75°C | - | SMA to SMA | SMA Plug | SMA Plug | 39.4" (1.0m) 3.3 | 20 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Male | - | Male | 50 Ohms | - | ||||||
|
1
In-stock
|
Banner Engineering Corporation | CBL ASSY U.FL-RPSMA JK-PL 7.874" | $proddata[$product['id']]['package'] | Gray | - | - | U.FL (UMCC) to RP-SMA | RP-SMA Jack | U.FL (UMCC) Plug, Right Angle | 7.874" (200.00mm) | - | Panel Mount | Free Hanging (In-Line) | Male | Bulkhead - Front Side Nut | Female | 50 Ohms | - | ||||||
|
VIEW | Hirose Electric Co Ltd | CBL ASSY SMA-MS180 JK-PL 11.811" | $proddata[$product['id']]['package'] | Gray | - | - | SMA to MS-180 | SMA Jack | MS-180 Plug | 11.811" (300.00mm) | 11 GHz | Free Hanging (In-Line) | Free Hanging (In-Line) | Female | - | Male | - | - | ||||||
|
5
In-stock
|
Swift Bridge Technologies | 65GHz MP 1.85(m) 1.85(m) 24in | $proddata[$product['id']]['package'] | Gray | -45°C ~ 125°C | Flexible, Low-Loss, Phase Matched Pairs | 1.85mm to 1.85mm | 1.85mm Plug | 1.85mm Plug | 24.00" (609.60mm) | 65 GHz | - | - | Male | - | Male | 50 Ohms | 50 Ohms | ||||||
|
5
In-stock
|
Swift Bridge Technologies | 65GHz MP 1.85(m) 1.85(m) 12in | $proddata[$product['id']]['package'] | Gray | -45°C ~ 125°C | Flexible, Low-Loss, Phase Matched Pairs | 1.85mm to 1.85mm | 1.85mm Plug | 1.85mm Plug | 12.00" (304.80mm) | 65 GHz | - | - | Male | - | Male | 50 Ohms | 50 Ohms | ||||||
