- Manufacture :
- 1st Connector :
- 2nd Connector :
- Cable Type :
- 1st Contact Gender :
- Applied Filters :
8 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Features | Style | 1st Connector | 2nd Connector | Length | Cable Type | Frequency - Max | 1st Connector Mounting Type | 1st Contact Gender | 2nd Connector Mounting Feature | Overall Impedance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | |||||||||||||||||||
|
|
VIEW | Amphenol RF | CBL ASSY NTYPE PLUG TO PLUG 4.5' | $proddata[$product['id']]['package'] | Copper | Shielded | N-Type to N-Type | N-Type Plug | N-Type Plug | 54.0" (1.4m) 4.5 | RG-142 | - | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY SMA PLUG TO PLUG 4.5' | $proddata[$product['id']]['package'] | Copper | Shielded | SMA to SMA | SMA Plug | SMA Plug | 54.0" (1.4m) 4.5 | RG-142 | 12.4 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | Molex | CAFARKA II PLUG/FAKRA II JACKRG3 | $proddata[$product['id']]['package'] | - | - | Fakra II to Fakra II | Fakra Jack | Fakra Plug | 54.0" (1.4m) 4.5 | RG-316 | - | Free Hanging (In-Line) | Female | - | 50 Ohms | |||
|
VIEW | Molex | CBLSUB ASSYFAKRA II ANTNNAWONDRF | $proddata[$product['id']]['package'] | - | - | Fakra to Cable | Fakra Plug | Cable (Round) | 54.0" (1.4m) 4.5 | RG-316 | - | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
|
VIEW | Amphenol RF | CBL ASSY NTYPE PLUG TO PLUG 4.5' | $proddata[$product['id']]['package'] | Copper | Shielded | N-Type to N-Type | N-Type Plug | N-Type Plug | 54.0" (1.4m) 4.5 | RG-142 | - | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY SMA PLUG TO PLUG 4.5' | $proddata[$product['id']]['package'] | Copper | Shielded | SMA to SMA | SMA Plug | SMA Plug | 54.0" (1.4m) 4.5 | RG-142 | 12.4 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | Molex | CAFARKA II PLUG/FAKRA II JACKRG3 | $proddata[$product['id']]['package'] | - | - | Fakra II to Fakra II | Fakra Jack | Fakra Plug | 54.0" (1.4m) 4.5 | RG-316 | - | Free Hanging (In-Line) | Female | - | 50 Ohms | |||
|
VIEW | Molex | CBLSUB ASSYFAKRA II ANTNNAWONDRF | $proddata[$product['id']]['package'] | - | - | Fakra to Cable | Fakra Plug | Cable (Round) | 54.0" (1.4m) 4.5 | RG-316 | - | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
