- Manufacture :
- Color :
- Operating Temperature :
- Style :
- 1st Connector :
- Cable Type :
- Frequency - Max :
- 1st Connector Mounting Type :
- 1st Contact Gender :
- Overall Impedance :
- Applied Filters :
18 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Features | Style | 1st Connector | 2nd Connector | Length | Cable Type | Frequency - Max | 1st Connector Mounting Type | 1st Contact Gender | 1st Connector Mounting Feature | Overall Impedance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | TE Connectivity Laird | CBL ASSY SMA JACK TO PLUG 12' | $proddata[$product['id']]['package'] | - | - | - | SMA to SMA | SMA Jack | SMA Plug | 144.0" (3.7m) 12.0 | - | - | - | Female | - | - | |||
|
VIEW | Cicoil | CBL ASSY SMA PLUG TO PLUG 12' | $proddata[$product['id']]['package'] | Clear | -65°C ~ 165°C | Shielded | SMA to SMA | SMA Plug | SMA Plug | 144.0" (3.7m) 12.0 | - | - | Free Hanging (In-Line) | Male | - | 75 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY SMA PLUG TO PLUG 12' | $proddata[$product['id']]['package'] | Black | - | Shielded | SMA to SMA | SMA Plug | SMA Plug | 144.0" (3.7m) 12.0 | LMR 195 | - | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY SMA PLUG TO PLUG 12' | $proddata[$product['id']]['package'] | Black | - | Shielded | SMA to SMA | SMA Plug | SMA Plug | 144.0" (3.7m) 12.0 | LMR 195 | - | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY BNC-SMA JACK-PLUG 12' | $proddata[$product['id']]['package'] | Black | - | - | BNC to SMA | BNC Jack | SMA Plug | 144.0" (3.7m) 12.0 | RG-58 | 3 GHz | Panel Mount | Female | Bulkhead - Front Side Nut | 50 Ohms | |||
|
5
In-stock
|
Cicoil | CBL ASSY SMA PLUG TO PLUG 12' | $proddata[$product['id']]['package'] | Clear | -65°C ~ 165°C | Shielded | SMA to SMA | SMA Plug | SMA Plug | 144.0" (3.7m) 12.0 | - | - | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
21
In-stock
|
Amphenol RF | CBL ASSY SMA JACK TO PLUG 12' | $proddata[$product['id']]['package'] | Black | - | Shielded | SMA to SMA | SMA Jack | SMA Plug | 144.0" (3.7m) 12.0 | RG-58 | 1 GHz | Panel Mount | Female | Bulkhead - Front Side Nut | 50 Ohms | |||
|
12
In-stock
|
Mini-Circuits | PRECISION TEST CABLE, 18.0 GHZ | $proddata[$product['id']]['package'] | Blue | -55°C ~ 105°C | - | SMA to SMA | SMA Plug | SMA Plug | 144.0" (3.7m) 12.0 | - | 18 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
35
In-stock
|
Amphenol RF | CBL ASSY BNC-SMA PLUG-PLUG 12' | $proddata[$product['id']]['package'] | Black | - | Shielded | BNC to SMA | BNC Plug | SMA Plug | 144.0" (3.7m) 12.0 | RG-58 | 1 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | TE Connectivity Laird | CBL ASSY SMA JACK TO PLUG 12' | $proddata[$product['id']]['package'] | - | - | - | SMA to SMA | SMA Jack | SMA Plug | 144.0" (3.7m) 12.0 | - | - | - | Female | - | - | |||
|
VIEW | Cicoil | CBL ASSY SMA PLUG TO PLUG 12' | $proddata[$product['id']]['package'] | Clear | -65°C ~ 165°C | Shielded | SMA to SMA | SMA Plug | SMA Plug | 144.0" (3.7m) 12.0 | - | - | Free Hanging (In-Line) | Male | - | 75 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY SMA PLUG TO PLUG 12' | $proddata[$product['id']]['package'] | Black | - | Shielded | SMA to SMA | SMA Plug | SMA Plug | 144.0" (3.7m) 12.0 | LMR 195 | - | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY SMA PLUG TO PLUG 12' | $proddata[$product['id']]['package'] | Black | - | Shielded | SMA to SMA | SMA Plug | SMA Plug | 144.0" (3.7m) 12.0 | LMR 195 | - | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY BNC-SMA JACK-PLUG 12' | $proddata[$product['id']]['package'] | Black | - | - | BNC to SMA | BNC Jack | SMA Plug | 144.0" (3.7m) 12.0 | RG-58 | 3 GHz | Panel Mount | Female | Bulkhead - Front Side Nut | 50 Ohms | |||
|
5
In-stock
|
Cicoil | CBL ASSY SMA PLUG TO PLUG 12' | $proddata[$product['id']]['package'] | Clear | -65°C ~ 165°C | Shielded | SMA to SMA | SMA Plug | SMA Plug | 144.0" (3.7m) 12.0 | - | - | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
21
In-stock
|
Amphenol RF | CBL ASSY SMA JACK TO PLUG 12' | $proddata[$product['id']]['package'] | Black | - | Shielded | SMA to SMA | SMA Jack | SMA Plug | 144.0" (3.7m) 12.0 | RG-58 | 1 GHz | Panel Mount | Female | Bulkhead - Front Side Nut | 50 Ohms | |||
|
12
In-stock
|
Mini-Circuits | PRECISION TEST CABLE, 18.0 GHZ | $proddata[$product['id']]['package'] | Blue | -55°C ~ 105°C | - | SMA to SMA | SMA Plug | SMA Plug | 144.0" (3.7m) 12.0 | - | 18 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
|
35
In-stock
|
Amphenol RF | CBL ASSY BNC-SMA PLUG-PLUG 12' | $proddata[$product['id']]['package'] | Black | - | Shielded | BNC to SMA | BNC Plug | SMA Plug | 144.0" (3.7m) 12.0 | RG-58 | 1 GHz | Free Hanging (In-Line) | Male | - | 50 Ohms | |||
