- Operating Temperature :
- 1st Connector :
- 2nd Connector :
- Applied Filters :
18 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Features | Style | 1st Connector | 2nd Connector | Length | Cable Type | Frequency - Max | 2nd Connector Mounting Type | 1st Contact Gender | 2nd Contact Gender | Overall Impedance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | Cinch Connectivity Solutions Semflex | CBL ASSY SMA PLUG TO PLUG 29.53" | $proddata[$product['id']]['package'] | Gray | -55°C ~ 85°C | Shielded | SMA to SMA | SMA Plug | SMA Plug | 29.53" (750.00mm) | HP 190S | 18 GHz | Free Hanging (In-Line) | Male | Male | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY SMPM PLUG-PLUG 29.53" | $proddata[$product['id']]['package'] | Gray | - | - | SMPM to SMPM | SMPM Plug | SMPM Plug, Right Angle | 29.53" (750.00mm) | 0.047" Semi-Rigid Cable | 18 GHz | Free Hanging (In-Line) | Female | Female | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY SMPM PLUG-PLUG 29.53" | $proddata[$product['id']]['package'] | Gray | -20°C ~ 75°C | - | SMPM to SMPM | SMPM Plug | SMPM Plug | 29.53" (750.00mm) | 0.047" Semi-Rigid Cable | 18 GHz | Free Hanging (In-Line) | Female | Female | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY SMPM PLUG-PLUG 29.53" | $proddata[$product['id']]['package'] | Gray | - | - | SMPM to SMPM | SMPM Plug | SMPM Plug, Right Angle | 29.53" (750.00mm) | 0.085" Semi-Rigid Cable | 18 GHz | Free Hanging (In-Line) | Female | Female | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY SMPM PLUG-PLUG 29.53" | $proddata[$product['id']]['package'] | Gray | -20°C ~ 75°C | - | SMPM to SMPM | SMPM Plug | SMPM Plug | 29.53" (750.00mm) | 0.085" Semi-Rigid Cable | 18 GHz | Free Hanging (In-Line) | Female | Female | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY SMPM PLUG-PLUG 29.53" | $proddata[$product['id']]['package'] | Gray | -20°C ~ 75°C | - | SMPM to SMPM | SMPM Plug | SMPM Plug | 29.53" (750.00mm) | 0.085" Semi-Rigid Cable | 18 GHz | Free Hanging (In-Line) | Female | Female | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY SMA-SMP PLUG-PLG 29.53" | $proddata[$product['id']]['package'] | Blue | -65°C ~ 165°C | - | SMA to SMP | SMA Plug | SMP Plug, Right Angle | 29.53" (750.00mm) | TFLex-405 | 18 GHz | Free Hanging (In-Line) | Male | Male | 50 Ohms | |||
|
6
In-stock
|
Cinch Connectivity Solutions Johnson | CBL ASSY SMA PLUG TO PLUG 29.53" | $proddata[$product['id']]['package'] | Gray | - | Shielded | SMA to SMA | SMA Plug | SMA Plug | 29.53" (750.00mm) | Hand Formable .141 | 18 GHz | Free Hanging (In-Line) | Male | Male | 50 Ohms | |||
|
31
In-stock
|
Cinch Connectivity Solutions Johnson | CBL ASSY SMA PLUG TO PLUG 29.53" | $proddata[$product['id']]['package'] | Gray | - | Shielded | SMA to SMA | SMA Plug | SMA Plug | 29.53" (750.00mm) | Hand Formable .086 | 18 GHz | Free Hanging (In-Line) | Male | Male | 50 Ohms | |||
|
VIEW | Cinch Connectivity Solutions Semflex | CBL ASSY SMA PLUG TO PLUG 29.53" | $proddata[$product['id']]['package'] | Gray | -55°C ~ 85°C | Shielded | SMA to SMA | SMA Plug | SMA Plug | 29.53" (750.00mm) | HP 190S | 18 GHz | Free Hanging (In-Line) | Male | Male | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY SMPM PLUG-PLUG 29.53" | $proddata[$product['id']]['package'] | Gray | - | - | SMPM to SMPM | SMPM Plug | SMPM Plug, Right Angle | 29.53" (750.00mm) | 0.047" Semi-Rigid Cable | 18 GHz | Free Hanging (In-Line) | Female | Female | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY SMPM PLUG-PLUG 29.53" | $proddata[$product['id']]['package'] | Gray | -20°C ~ 75°C | - | SMPM to SMPM | SMPM Plug | SMPM Plug | 29.53" (750.00mm) | 0.047" Semi-Rigid Cable | 18 GHz | Free Hanging (In-Line) | Female | Female | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY SMPM PLUG-PLUG 29.53" | $proddata[$product['id']]['package'] | Gray | - | - | SMPM to SMPM | SMPM Plug | SMPM Plug, Right Angle | 29.53" (750.00mm) | 0.085" Semi-Rigid Cable | 18 GHz | Free Hanging (In-Line) | Female | Female | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY SMPM PLUG-PLUG 29.53" | $proddata[$product['id']]['package'] | Gray | -20°C ~ 75°C | - | SMPM to SMPM | SMPM Plug | SMPM Plug | 29.53" (750.00mm) | 0.085" Semi-Rigid Cable | 18 GHz | Free Hanging (In-Line) | Female | Female | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY SMPM PLUG-PLUG 29.53" | $proddata[$product['id']]['package'] | Gray | -20°C ~ 75°C | - | SMPM to SMPM | SMPM Plug | SMPM Plug | 29.53" (750.00mm) | 0.085" Semi-Rigid Cable | 18 GHz | Free Hanging (In-Line) | Female | Female | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY SMA-SMP PLUG-PLG 29.53" | $proddata[$product['id']]['package'] | Blue | -65°C ~ 165°C | - | SMA to SMP | SMA Plug | SMP Plug, Right Angle | 29.53" (750.00mm) | TFLex-405 | 18 GHz | Free Hanging (In-Line) | Male | Male | 50 Ohms | |||
|
6
In-stock
|
Cinch Connectivity Solutions Johnson | CBL ASSY SMA PLUG TO PLUG 29.53" | $proddata[$product['id']]['package'] | Gray | - | Shielded | SMA to SMA | SMA Plug | SMA Plug | 29.53" (750.00mm) | Hand Formable .141 | 18 GHz | Free Hanging (In-Line) | Male | Male | 50 Ohms | |||
|
31
In-stock
|
Cinch Connectivity Solutions Johnson | CBL ASSY SMA PLUG TO PLUG 29.53" | $proddata[$product['id']]['package'] | Gray | - | Shielded | SMA to SMA | SMA Plug | SMA Plug | 29.53" (750.00mm) | Hand Formable .086 | 18 GHz | Free Hanging (In-Line) | Male | Male | 50 Ohms | |||
