- Manufacture :
- Color :
- Operating Temperature :
- Ingress Protection :
- Style :
- Frequency - Max :
- 2nd Connector Mounting Type :
- 1st Contact Gender :
- Applied Filters :
60 results
| Picture | Mfr Part # | QUANTITY | Inventory | MANUFACTURE | Description | Package | Color | Operating Temperature | Ingress Protection | Features | Style | 1st Connector | 2nd Connector | Length | Cable Type | Frequency - Max | 2nd Connector Mounting Type | 1st Contact Gender | Cable Impedance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GLOBAL STOCKS | ||||||||||||||||||||
|
VIEW | TE Connectivity Laird | CBL ASSY RPTNC-TNC PLUG 12" | $proddata[$product['id']]['package'] | - | - | - | - | RP-TNC to TNC | TNC Plug | - | 12.00" (304.80mm) | - | - | - | Male | - | |||
|
VIEW | L-com | TNC MALE TO TNC MALE CABLE USING | $proddata[$product['id']]['package'] | Tan | -55°C ~ 200°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 12.00" (304.80mm) | RG-178 | 2 GHz | Free Hanging (In-Line) | Male | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE USING LMR-2 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 12.00" (304.80mm) | LMR 200 | 5.8 GHz | Free Hanging (In-Line) | Male | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE RIGHT ANGLE | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug, Right Angle | 12.00" (304.80mm) | LMR 240 DB | 5.8 GHz | Free Hanging (In-Line), Right Angle | Male | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE RIGHT ANGLE | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug, Right Angle | 12.00" (304.80mm) | LMR 240 | 2 GHz | Free Hanging (In-Line), Right Angle | Male | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE RIGHT ANGLE | $proddata[$product['id']]['package'] | Black | -65°C ~ 150°C | - | - | TNC to TNC | TNC Plug | TNC Plug, Right Angle | 12.00" (304.80mm) | LC141TBJ | 6 GHz | Free Hanging (In-Line), Right Angle | Male | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE CABLE USING | $proddata[$product['id']]['package'] | Black | -65°C ~ 150°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 12.00" (304.80mm) | LC141TBJ | 6 GHz | Free Hanging (In-Line) | Male | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE CABLE USING | $proddata[$product['id']]['package'] | Black | -55°C ~ 125°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 12.00" (304.80mm) | LC085TBJ | 6 GHz | Free Hanging (In-Line) | Male | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE USING LMR-2 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 12.00" (304.80mm) | LMR 200 | 5.8 GHz | Free Hanging (In-Line) | Male | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE RIGHT ANGLE | $proddata[$product['id']]['package'] | - | -55°C ~ 125°C | - | - | TNC to TNC | TNC Plug | TNC Plug, Right Angle | 12.00" (304.80mm) | LC085TB | 6 GHz | Free Hanging (In-Line), Right Angle | Male | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE USING LMR-6 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 12.00" (304.80mm) | LMR 600 | 5.8 GHz | Free Hanging (In-Line) | Male | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE USING LMR-6 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 12.00" (304.80mm) | LMR 600 DB | 5.8 GHz | Free Hanging (In-Line) | Male | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE USING LMR-2 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 12.00" (304.80mm) | LMR 200 | 5.8 GHz | Free Hanging (In-Line) | Male | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE USING LMR-6 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 12.00" (304.80mm) | LMR 600 | 5.8 GHz | Free Hanging (In-Line) | Male | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE USING LMR-1 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 12.00" (304.80mm) | LMR 195 | 5.8 GHz | Free Hanging (In-Line) | Male | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE USING LMR-1 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 12.00" (304.80mm) | LMR 100 | 5.8 GHz | Free Hanging (In-Line) | Male | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE USING LMR-1 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 12.00" (304.80mm) | LMR 195 | 5.8 GHz | Free Hanging (In-Line) | Male | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE USING LMR-4 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 12.00" (304.80mm) | LMR 400 DB | 6 GHz | Free Hanging (In-Line) | Male | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE USING LMR-2 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 12.00" (304.80mm) | LMR 240 | 5.8 GHz | Free Hanging (In-Line) | Male | 50 Ohms | |||
|
VIEW | L-com | TNC MALE TO TNC MALE USING LMR-4 | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 12.00" (304.80mm) | LMR 400 | 6 GHz | Free Hanging (In-Line) | Male | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY TNC PLUG TO PLUG 12" | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 12.00" (304.80mm) | RG-142 | 6 GHz | Free Hanging (In-Line) | Male | 50 Ohms | |||
|
VIEW | Amphenol RF | CBL ASSY TNC PLUG TO PLUG 12" | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 12.00" (304.80mm) | RG-58 | 6 GHz | Free Hanging (In-Line) | Male | 50 Ohms | |||
|
7
In-stock
|
Pasternack | TNC Male to TNC Male Right Angle | $proddata[$product['id']]['package'] | - | -40°C ~ 150°C | - | - | TNC to TNC | TNC Plug | TNC Plug, Right Angle | 12.00" (304.80mm) | - | 18 GHz | Free Hanging (In-Line) | Male | 50 Ohms | |||
|
19
In-stock
|
Amphenol RF | CBL ASSY TNC PLUG TO PLUG 12" | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | IP67 - Dust Tight, Waterproof | Shielded | TNC to TNC | TNC Plug | TNC Plug | 12.00" (304.80mm) | LMR 200 | 6 GHz | Free Hanging (In-Line) | Male | 50 Ohms | |||
|
18
In-stock
|
Amphenol RF | CBL ASSY TNC PLUG TO PLUG 12" | $proddata[$product['id']]['package'] | Black | - | - | Shielded | TNC to TNC | TNC Plug | TNC Plug | 12.00" (304.80mm) | LMR 400 | 8 GHz | Free Hanging (In-Line) | Female | 50 Ohms | |||
|
25
In-stock
|
Amphenol RF | CBL ASSY TNC PLUG TO PLUG 12" | $proddata[$product['id']]['package'] | Black | - | IP67 - Dust Tight, Waterproof | - | TNC to TNC | TNC Plug | TNC Plug | 12.00" (304.80mm) | RG-58 | 6 GHz | Free Hanging (In-Line) | Male | 50 Ohms | |||
|
8
In-stock
|
Amphenol RF | CBL ASSY TNC PLUG TO PLUG 12" | $proddata[$product['id']]['package'] | Black | -40°C ~ 85°C | - | Shielded | TNC to TNC | TNC Plug | TNC Plug | 12.00" (304.80mm) | LMR 400 | 8 GHz | Free Hanging (In-Line) | Male | 50 Ohms | |||
|
14
In-stock
|
Amphenol RF | CBL ASSY TNC PLUG TO PLUG 12" | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 12.00" (304.80mm) | LMR 195 | 6 GHz | Free Hanging (In-Line) | Male | 50 Ohms | |||
|
22
In-stock
|
Amphenol RF | CBL ASSY TNC PLUG TO PLUG 12" | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 12.00" (304.80mm) | RG-174 | 6 GHz | Free Hanging (In-Line) | Male | 50 Ohms | |||
|
26
In-stock
|
Amphenol RF | CBL ASSY TNC PLUG TO PLUG 12" | $proddata[$product['id']]['package'] | - | -40°C ~ 85°C | - | - | TNC to TNC | TNC Plug | TNC Plug | 12.00" (304.80mm) | RG-316 | 6 GHz | Free Hanging (In-Line) | Male | 50 Ohms | |||
